Menu Close

Dry Oil Free Air Compressor Manufacturer & Supplier in China

We hope to let you know our advantages and win-win cooperation in the least time.

Working pressure: 7-8bar  |  102-145psig

Capacity:  3.9-46m3/min      | 137-1624cfm

Workigng Power: 45-250KW

Noise: 69±3 – 74±3

Dry Oil Free Air Compressor

Oil Free Dry Screw Compressor Advantages

  • Class 0 oil-free, clean, and oil-free compressed air
  • Significant energy-saving, environmental-friendly;
  • IE3 motor, save your electricity cost;
  • Coupling connection, more energy-saving;
  • Multiple noise reduction design;
  • Using 304 stainless steel pipe, it will not rust and corrode under high-temperature conditions
  • No pollution, environmental protection, no oil, and carbon pollution in the air system
  • Low energy consumption, low operating cost
  • High efficiency, special profile design of the host. Energy-saving of ordinary motors increased by 30%
  • Low noise, product structure adopts the balanced design
  • An intelligent control system, reliable software design, support multiple languages

Dry Screw Compressor Parameters Table

ModelWorking Pressure barCapacity m³/minPower kWNoise dBAir outlet pipe diameterNet weightDimensions L*W*H(mm)
SLTOF-45VD7 4.5-7.845 69±3DN501800 2200 1400 2000
8 4.0-6.845 69±3DN501800 2200 1400 2000
10 3.7-6.445 69±3DN501800 2200 1400 2000
SLTOF-55VD7 5.7-9.855 69±3DN501900 2200 1400 2000
8 5.2-9.055 69±3DN501900 2200 1400 2000
10 4.4-7.855 69±3DN501900 2200 1400 2000
SLTOF-75VD7 7.6-13.075 70±3DN502000 2200 1400 2000
8 7.2-12.275 70±3DN502000 2200 1400 2000
10 6.6-11.275 70±3DN502000 2200 1400 2000
SLTOF-90VD7 9.6-16.090 71±3DN502100 2200 1400 2000
8 8.1-13.890 71±3DN502100 2200 1400 2000
10 7.6-13.190 71±3DN502100 2200 1400 2000
SLTOF-110VD7 12.1-20.6110 71±3DN653100 3000 1990 2180
8 11.6-19.5110 71±3DN653100 3000 1990 2180
10 11.1-19.5110 71±3DN653100 3000 1990 2180
SLTOF-132VD7 14.7-24.8132 73±3DN653200 3000 1990 2180
8 13.6-23.0132 73±3DN653200 3000 1990 2180
10 11.5-19.5132 73±3DN653200 3000 1990 2180
SLTOF-160VD7 16.9-28.5160 73±3DN653300 3000 1990 2180
8 15.6-26.3160 73±3DN653300 3000 1990 2180
10 14.1-23.8160 73±3DN653300 3000 1990 2180
SLTOF-185VD7 19.5-32.8185 74±3DN653400 3000 1990 2180
8 17.1-28.9185 74±3DN653400 3000 1990 2180
10 16.3-27.5185 74±3DN653400 3000 1990 2180
SLTOF-200VD7 20.0-33.6200 74±3DN1005570 4500 2000 2150
8 20.0-33.6200 74±3DN1005570 4500 2000 2150
10 17.3-29.2200 74±3DN1005570 4500 2000 2150
SLTOF-250VD7 27.3-46.0250 74±3DN1005800 4500 2000 2150
8 25.3-42.0250 74±3DN1005800 4500 2000 2150
10 22.7-38.2250 74±3DN1005800 4500 2000 2150

Dry Oil Free Air Compressor Video